Convert between TOEFL 2026 band scores (1–6) and IELTS band scores (1–9) with CEFR reference. Use the bidirectional converter or browse the full comparison table.
Practice TOEFL with Free Mock Test →Select a direction and enter your score for an approximate equivalent.
| TOEFL 2026 | IELTS | CEFR |
|---|---|---|
| 6.0 | 8.5+ | C2 |
| 5.5 | 7.5 | C1–C2 |
| 5.0 | 7.0 | C1 |
| 4.5 | 6.5 | B2–C1 |
| 4.0 | 6.0 | B2 |
| 3.5 | 5.0 | B1–B2 |
| 3.0 | 4.5 | B1 |
| 2.5 | 4.0 | A2–B1 |
| 2.0 | 3.5 | A2 |
| 1.5 | 2.5 | A1–A2 |
| 1.0 | 1.0 | A1 |
Equivalencies are approximate and based on ETS/IELTS joint score comparison research. Individual test administrations may vary.
| Feature | TOEFL 2026 | IELTS Academic |
|---|---|---|
| Score scale | 1.0–6.0 (band) | 1.0–9.0 (band) |
| Format | Fully computer-based | Computer or paper-based |
| Speaking | Recorded responses (no examiner) | Face-to-face with examiner |
| Duration | ~2 hours | ~2 hours 45 minutes |
| Sections | Reading, Listening, Speaking, Writing | Reading, Listening, Speaking, Writing |
| Accepted by | Most US, UK, CA, AU universities | Most US, UK, CA, AU universities |
| Score validity | 2 years | 2 years |
Preparing for TOEFL 2026?
LingoLeap is built specifically for the 2026 TOEFL format — adaptive reading and listening, AI-scored speaking and writing, and full mock tests.
Score data based on official ETS TOEFL scoring guidelines. ETS TOEFL Official Site · Score Requirements
Full mock tests with adaptive Reading and Listening, plus AI-scored Speaking and Writing aligned with the 2026 rubric.
Start Free Practice